MONDAY |
| |
1st Bell: | 07:25 |
2nd Bell: | 07:30 |
Assembly: | 07:30 - 08:25 |
Reg. Per: | 08:25 - 08:40 |
| |
1st period: | 08:40 - 09:10 |
2nd period: | 09:10 - 09:40 |
3rd period: | 09:40 - 10:10 |
| |
Break: | 10:10 - 10:30 |
| |
4th period: | 10:30 - 11:00 |
5th period: | 11:00 - 11:30 |
6th period: | 11:30 - 12:00 |
| |
Break: | 12:00 - 12:20 |
| |
7th period: | 12:20 - 12:55 |
8th period: | 12:55 - 13:25 |
| |
TUESDAY & THURSDAY |
| |
| |
1st Bell: | 06:55 |
2nd Bell: | 07:00 |
Reg. Per: | 07:00 - 07:15 |
| |
1st periode: | 07:15 - 07:57 |
2nd period: | 07:57 - 08:40 |
3rd period: | 08:40 - 09:23 |
| |
Break: | 09:23 - 09:45 |
| |
4th period: | 09:45 - 10:23 |
5th period: | 10:23 - 11:05 |
6th period: | 11:05 - 11:47 |
| |
Break: | 11:47 - 12:10 |
| |
7th period: | 12:10 - 12:50 |
8th period: | 12:50 - 13:25 |
| |
WEDNESDAY |
| |
| |
1st Bell: | 06:55 |
2nd Bell: | 07:00 |
Reg. Per: | 07:00 - 07:15 |
| |
1st period: | 07:15 - 07:53 |
2nd period: | 07:53 - 08:30 |
3rd period: | 08:30 - 09:08 |
| |
Break: | 09:08 - 09:30 |
| |
4th period: | 09:30 - 10:05 |
5th period: | 10:05 - 10:40 |
6th period: | 10:40 - 11:15 |
| |
Break: | 11:15 - 11:35 |
| |
7th period: | 11:35 - 12:07 |
8th period: | 12:07 - 12:40 |
9th period: | 12:40 - 13:15 |
FRIDAY |
| |
| |
1st Bell: | 06:55 |
2nd Bell: | 07:00 |
Reg. Per: | 07:00 - 07:15 |
| |
1st period: | 07:15 - 07:53 |
2nd period: | 07:53 - 08:30 |
3rd period: | 08:30 - 09:08 |
| |
Break: | 09:08 - 09:30 |
| |
4th period: | 09:30 - 10:07 |
5th period: | 10:07 - 10:45 |
6th period: | 10:45 - 11:25 |
| |
Break: | 11:25 - 11:45 |
| |
7th period: | 11:45 - 12:25 |
8th period: | 12:25 - 13:00 |
| |